Tax Lien Properties - Property Tax Lien Investment

pad

Click to enlargepadTax Sale Property List

Tax Lien Properties - Property Tax Lien Investment

Purchase a Tax Sale Property List for upcoming tax lien sales in various states and counties through services provide by National Tax Services. Each Tax Lien Property List includes everything that the taxing jurisdiction puts in their publication about the tax lien properties (except pictures) which usually includes owner's name, short legal, minimum bid, land use, parcel numbers, deed amounts, sale dates, etc. Some jurisdictions include more, and some less, detail, but we include everything they have.

Once you have purchased a Tax Sale Property List, Tax Lien information will be sent by National Tax Service via EMAIL.

Scroll to the bottom of the Table to Order your List.  Be sure to select a list for the drop down menu. 

Or Click here to order a Tax Lien Properties List

ANY OF THESE Tax Lien Properties LISTS WILL BE EMAILED TO YOU WITHIN 24 to 72 hours.
YOU DO NOT HAVE TO DOWNLOAD Tax Lien Properties List
The Tax Lien Properties List Are available via EMAIL ONLY.

NOTE: an * denotes completed Tax Lien Properties Sale.

TAX SALE PROPERTIES




Schedule_as_of_8/6/03
 

Tax_Sale_Property_List_$5.00
Sale_Date State Taxing_Jurisdiction Parcels_Available ID_Number Price
8/7/03 DE KENT_CO 23 DE001803 $5.00
8/7/03 FL DADE_CO 25 FL0252803 $5.00
8/7/03 LA OBERLIN 23 LAOBER803 $5.00
8/7/03 MA MELROSE 1 MAMELR803 $5.00
8/7/03 OH GEAUGA_CO 6 OH055803 $5.00
8/7/03 OH GREENE_CO 21 OH057803 $5.00
8/7/03 OH MONTGOMERY_CO 11 OH113803 $5.00
8/8/03 MA NEW_BEDFORD 2 MANBED803 $5.00
8/8/03 OH FAIRFIELD_CO 3 OH0452803 $5.00
8/8/03 OH FAYETTE_CO 2 OH047803 $5.00
8/8/03 OH MUSKINGUM_CO 14 OH119803 $5.00
8/8/03 OH SHELBY_CO 4 OH1495803 $5.00
8/8/03 VT WAITSFIELD 1 VTWAIT803 $5.00
8/11/03 FL BAY_CO 10 FL0052803 $5.00
8/11/03 FL COLLIER_CO 15 FL021803 $5.00
8/11/03 FL WALTON_CO 7 FL131803 $5.00
8/11/03 LA CROWLEY 56 LACROW803 $5.00
8/11/03 MA BOSTON_ 1 MABOST803 $5.00
8/11/03 MA GROTON 1 MAGROT803 $5.00
8/11/03 MA MILLBURY 1 MAMILL803 $5.00
8/11/03 MA SANDWICH 1 MASAND803 $5.00
8/11/03 MA WORCESTER 2 MAWORC803 $5.00
8/11/03 MN ST._LOUIS_CO 2 MN137803 $5.00
8/11/03 OH ASHLAND_CO 7 OH0052803 $5.00
8/11/03 OH ASHTABULA_CO 11 OH0072803 $5.00
8/12/03 AR LONOKE_CO 40 AR085803 $5.00
8/12/03 FL MANATEE_CO 2 FL081803 $5.00
8/12/03 FL ORANGE_CO 16 FL095803 $5.00
8/12/03 MA WEST_NEWBURY 7 MAWNEW803 $5.00
8/12/03 OH CLERMONT_CO 14 OH025803 $5.00
8/12/03 PA WESTMORELAND_CO 24 PA129803 $5.00
8/12/03 WY HOT_SPRINGS_CO 38 WY017803 $5.00
8/13/03 AR ARKANSAS_CO 23 AR001805 $5.00
8/13/03 FL CLAY_CO 2 FL0192803 $5.00
8/13/03 FL DADE_CO 24 FL0253803 $5.00
8/13/03 OH DELAWARE_CO 6 OH041803 $5.00
8/13/03 OH MIAMI_CO 4 OH109803 $5.00
8/13/03 VT RIPTON 1 VTRIPT803 $5.00
8/13/03 VT TOPSHAM 14 VTTOPS803 $5.00
8/14/03 FL DADE_CO 25 FL0254803 $5.00
8/14/03 NJ BOONTON_TOWN 22 NJBOON803 $5.00
8/14/03 OH HIGHLAND_CO 1 OH071803 $5.00
8/15/03 MA PALMER 17 MAPALM803 $5.00
8/15/03 OH FAIRFIELD_CO 10 OH0453803 $5.00
8/15/03 OH MADISON_CO 1 OH0972803 $5.00
8/15/03 OH MARION_CO 14 OH101803 $5.00
8/15/03 OH OTTAWA_CO 3 OH1233803 $5.00
8/15/03 OH RICHLAND_CO 3 OH1392803 $5.00
8/15/03 OH SHELBY_CO 3 OH1492803 $5.00
8/18/03 FL BAY_CO 2 FL0053803 $5.00
8/18/03 FL WALTON_CO 2 FL1312803 $5.00
8/18/03 MA DOUGLAS 1 MADOUG803 $5.00
8/18/03 MA FRAMINGHAM 1 MAFRAM803 $5.00
8/18/03 MA ORANGE 1 MAORAN803 $5.00
8/18/03 MA WALPOLE 1 MAWALP803 $5.00
8/18/03 OH ASHTABULA_CO 12 OH0073803 $5.00
8/19/03 AR BOONE_CO 49 AR009803 $5.00
8/19/03 FL MANATEE_CO 1 FL0812803 $5.00
8/19/03 FL NASSAU_CO 2 FL089803 $5.00
8/19/03 NM ROOSEVELT_CO 10 NM041803 $5.00
8/19/03 OH CLERMONT_CO 10 OH0252803 $5.00
8/19/03 OH ERIE_CO 12 OH0432803 $5.00
8/20/03 FL DADE_CO 25 FL0255803 $5.00
8/20/03 OH DELAWARE_CO 3 OH0412803 $5.00
8/20/03 OH MIAMI_CO 4 OH1092803 $5.00
8/20/03 OH WAYNE_CO 7 OH169803 $5.00
8/20/03 VT JERICO 9 VTJERI803 $5.00
8/21/03 AR GREENE_CO 24 AR055803 $5.00
8/21/03 FL ALACHUA_CO 2 FL001803 $5.00
8/21/03 FL DADE_CO 24 FL0256803 $5.00
8/21/03 NJ ANDOVER_BOROUGH 12 NJANDO803 $5.00
8/21/03 OH HIGHLAND_CO 5 OH0712803 $5.00
8/21/03 OH MONTGOMERY_CO 11 OH1132803 $5.00
8/21/03 VT KIRBY 1 VTKIRB803 $5.00
8/22/03 OH FAIRFIELD_CO 11 OH0454803 $5.00
8/22/03 OH FAYETTE_CO 3 OH0472803 $5.00
8/22/03 OH MADISON_CO 3 OH0973803 $5.00
8/22/03 OH MARION_CO 10 OH1012803 $5.00
8/22/03 OH MUSKINGUM_CO 13 OH1192803 $5.00
8/22/03 OH OTTAWA_CO 4 OH1232803 $5.00
8/22/03 OH RICHLAND_CO 14 OH1393803 $5.00
8/22/03 OH SHELBY_CO 6 OH1493803 $5.00
8/25/03 FL BAY_CO 9 FL0054803 $5.00
8/25/03 MA WORCESTER 1 MAWORC2803 $5.00
8/25/03 MO BATES_CO 36 MO013803 $5.00
8/25/03 MO BOLINGER_CO 28 MO017803 $5.00
8/25/03 MO CANTON 1 MOCANT803 $5.00
8/25/03 MO CEDAR_CO 5 MO039803 $5.00
8/25/03 MO CENTER 3 MOCENT803 $5.00
8/25/03 MO CRAWFORD_CO 41 MO055803 $5.00
8/25/03 MO DESLOGE_CO 36 MODESL803 $5.00
8/25/03 MO FAIRVIEW 3 MOFAIR803 $5.00
8/25/03 MO GENTRY_CO 32 MO075803 $5.00
8/25/03 MO GRANBY 8 MOGRAN803 $5.00
8/25/03 MO KAHOKA 9 MOKAHO803 $5.00
8/25/03 MO LABELLE 3 MOLABE803 $5.00
8/25/03 MO LINCOLN_CO 56 MO113803 $5.00
8/25/03 MO LOMA_LINDA 11 MOLOMA803 $5.00
8/25/03 MO NEW_LONDON 3 MONEWL803 $5.00
8/25/03 MO OREGON_CO 12 MO149803 $5.00
8/25/03 MO OZARK_CO 34 MO153803 $5.00
8/25/03 MO PERRY_CO 32 MO157803 $5.00
8/25/03 MO RALLS_CO 18 MO173803 $5.00
8/25/03 MO SENECA 2 MOSENE803 $5.00
8/25/03 MO SHOAL_CREEK 2 MOSHOA803 $5.00
8/25/03 MO STOCKTON 5 MOSTOC803 $5.00
8/25/03 MO SWEET_SPRINGS 6 MOSWEE803 $5.00
8/25/03 OH ASHLAND_CO 4 OH0053803 $5.00
8/25/03 WY WESTON_CO 32 WY045803 $5.00
8/26/03 AR CONWAY_CO 43 AR029803 $5.00
8/26/03 OH CLERMONT_CO 12 OH0253803 $5.00
8/27/03 AR JOHNSON_CO 17 AR071803 $5.00
8/27/03 CA MARIN_CO 29 CA041803 $5.00
8/27/03 MA NORTHFIELD 10 MANORT803 $5.00
8/27/03 OH ATHENS_CO 3 OH009803 $5.00
8/27/03 OH DELAWARE_CO 4 OH0413803 $5.00
8/27/03 OH LOGAN_CO 10 OH0912803 $5.00
8/27/03 OH MIAMI_CO 7 OH1093803 $5.00
8/27/03 OH WAYNE_CO 7 OH1692803 $5.00
8/28/03 FL ALACHUA_CO 2 FL0012803 $5.00
8/28/03 FL LEVY_CO 29 FL075803 $5.00
8/28/03 OH GREENE_CO 22 OH0572803 $5.00
8/29/03 OH DEFIANCE_CO 5 OH0392803 $5.00
8/29/03 OH FAIRFIELD_CO 7 OH0455803 $5.00
8/29/03 OH MADISON_CO 6 OH0974803 $5.00
8/29/03 OH RICHLAND_CO 9 OH1394803 $5.00
8/29/03 OH SHELBY_CO 6 OH1494803 $5.00
9/1/03 MA ORANGE 1 MAORAN903 $5.00
9/2/03 NM SIERRA_CO 9 NM051903 $5.00
9/2/03 OH ASHTABULA_CO 14 OH007903 $5.00
9/3/03 AR CLEVELAND_CO 12 AR025903 $5.00
9/3/03 FL CLAY_CO 6 FL019903 $5.00
9/3/03 OH MIAMI_CO 6 OH109903 $5.00
9/3/03 OH WAYNE_CO 2 OH169903 $5.00
9/3/03 VA RICHMOND 8 VA7602903 $5.00
9/4/03 AR CALHOUN_CO 26 AR013903 $5.00
9/4/03 AR DREW_CO 31 AR043903 $5.00
9/4/03 FL DADE_CO 23 FL025903 $5.00
9/4/03 OH HOLMES_CO 5 OH075903 $5.00
9/5/03 OH DEFIANCE_CO 3 OH039903 $5.00
9/5/03 OH FAIRFIELD_CO 6 OH045903 $5.00
9/5/03 OH MADISON_CO 5 OH097903 $5.00
9/5/03 OH SHELBY_CO 5 OH149903 $5.00
9/8/03 FL COLLIER_CO 2 FL021903 $5.00
9/8/03 FL SEMINOLE_CO 10 FL117903 $5.00
9/8/03 OH ASHLAND_CO 4 OH005903 $5.00
9/8/03 OH ASHTABULA_CO 9 OH0072903 $5.00
9/9/03 AR SEARCY_CO 20 AR129903 $5.00
9/9/03 OH CLERMONT_CO 12 OH025903 $5.00
9/9/03 OH ERIE_CO 3 OH043903 $5.00
9/10/03 FL CLAY_CO 3 FL0192903 $5.00
9/10/03 FL DADE_CO 18 FL0252903 $5.00
9/10/03 OH MIAMI_CO 6 OH1092903 $5.00
9/11/03 FL ALACHUA_CO 2 FL001903 $5.00
9/11/03 FL DADE_CO 12 FL0253903 $5.00
9/11/03 FL POLK_CO 20 FL105903 $5.00
9/12/03 OH FAIRFIELD_CO 6 OH0452903 $5.00
9/12/03 OH FAYETTE_CO 4 OH047903 $5.00
9/12/03 OH MADISON_CO 1 OH0972903 $5.00
9/12/03 OH SHELBY_CO 2 OH1492903 $5.00
9/15/03 FL BAY_CO 3 FL005903 $5.00
9/15/03 FL COLLIER_CO 14 FL0212903 $5.00
9/16/03 OH CLERMONT_CO 12 OH0252903 $5.00
9/17/03 FL CLAY_CO 4 FL0193903 $5.00
9/17/03 OH WAYNE_CO 5 OH1692903 $5.00
9/17/03 VA RICHMOND 20 VA760903 $5.00
9/18/03 FL ALACHUA_CO 1 FL0012903 $5.00
9/18/03 OH MONTGOMERY_CO 11 OH113903 $5.00
9/19/03 OH FAIRFIELD_CO 8 OH0453903 $5.00
9/22/03 FL BAY_CO 8 FL0052903 $5.00
9/22/03 PA CHESTER_CO 4 PA029903 $5.00
9/23/03 FL MANATEE_CO 6 FL081903 $5.00
9/23/03 OH CLERMONT_CO 13 OH0253903 $5.00
10/2/03 OH MONTGOMERY_CO 5 OH113A03 $5.00
12/10/03 VA RICHMOND 15 VA760C03 $5.00
TBD VA RICHMOND 5 VA760A03 $5.00
*Old_List_08/01/2003 OH DEFIANCE_CO 4 OH039803 $5.00
*Old_List_08/01/2003 OH FAIRFIELD_CO 4 OH045803 $5.00
*Old_List_08/01/2003 OH MADISON_CO 4 OH097803 $5.00
*Old_List_08/01/2003 OH OTTAWA_CO 7 OH123803 $5.00
*Old_List_08/04/2003 FL BAY_CO 1 FL005803 $5.00
*Old_List_08/04/2003 FL ESCAMBIA_CO 23 FL033803 $5.00
*Old_List_08/04/2003 MA HATFIELD_CO 10 MAHATF803 $5.00
*Old_List_08/04/2003 OH ASHLAND_CO 5 OH005803 $5.00
*Old_List_08/04/2003 OH ASHTABULA_CO 5 OH007803 $5.00
*Old_List_08/04/2003 OH ERIE_CO 1 OH043803 $5.00
*Old_List_08/05/2003 GA ATHENS-CLARKE 3 GA059803 $5.00
*Old_List_08/05/2003 GA BRYAN_CO 12 GA029803 $5.00
*Old_List_08/05/2003 GA BULLOCH_CO 29 GA031803 $5.00
*Old_List_08/05/2003 GA CEDARTOWN 44 GACEDA803 $5.00
*Old_List_08/05/2003 GA CLAYTON_CO 17 GA063803 $5.00
*Old_List_08/05/2003 GA CRAWFORD_CO 10 GA079803 $5.00
*Old_List_08/05/2003 GA DEKALB_CO 62 GA089803 $5.00
*Old_List_08/05/2003 GA FLOYD_CO 49 GA115803 $5.00
*Old_List_08/05/2003 GA GILMER_CO 16 GA123803 $5.00
*Old_List_08/05/2003 GA GREENE_CO 47 GA133803 $5.00
*Old_List_08/05/2003 GA HOUSTON_CO 15 GA153803 $5.00
*Old_List_08/05/2003 GA LOWNDES_CO 19 GA185803 $5.00
*Old_List_08/05/2003 GA MARIETTA 23 GAMARI803 $5.00
*Old_List_08/05/2003 GA PEMBROKE 20 GAPEMB803 $5.00
*Old_List_08/05/2003 GA ROCHELLE 22 GAROCH803 $5.00
*Old_List_08/05/2003 GA TELFAIR_CO 57 GA271803 $5.00
*Old_List_08/05/2003 GA TOCCOA 36 GATOCC803 $5.00
*Old_List_08/05/2003 TX ARANSAS_CO 6 TX007803 $5.00
*Old_List_08/05/2003 TX BRAZORIA_CO 28 TX039803 $5.00
*Old_List_08/05/2003 TX BROOKS_CO 11 TX047803 $5.00
*Old_List_08/05/2003 TX BROWN_CO 5 TX049803 $5.00
*Old_List_08/05/2003 TX BURNET_CO 28 TX053803 $5.00
*Old_List_08/05/2003 TX CLAY_CO 2 TX077803 $5.00
*Old_List_08/05/2003 TX DALLAS_CO 5 TX113803 $5.00
*Old_List_08/05/2003 TX DUVAL_CO 11 TX131803 $5.00
*Old_List_08/05/2003 TX EASTLAND_CO 3 TX133803 $5.00
*Old_List_08/05/2003 TX EL_PASO_CO 8 TX141803 $5.00
*Old_List_08/05/2003 TX ELLIS_CO 17 TX139803 $5.00
*Old_List_08/05/2003 TX GALVESTON_CO 8 TX167803 $5.00
*Old_List_08/05/2003 TX GREGG_CO 18 TX183803 $5.00
*Old_List_08/05/2003 TX HARRIS_CO_P4 11 TX2012803 $5.00
*Old_List_08/05/2003 TX HARRIS_CO_P5 13 TX2013803 $5.00
*Old_List_08/05/2003 TX HASKELL_CO 4 TX207803 $5.00
*Old_List_08/05/2003 TX HAYS_CO 7 TX209803 $5.00
*Old_List_08/05/2003 TX HENDERSON_CO 15 TX213803 $5.00
*Old_List_08/05/2003 TX HIDALGO_CO 28 TX215803 $5.00
*Old_List_08/05/2003 TX HILL_CO 4 TX217803 $5.00
*Old_List_08/05/2003 TX JASPER_CO 13 TX241803 $5.00
*Old_List_08/05/2003 TX JOHNSON_CO 3 TX251803 $5.00
*Old_List_08/05/2003 TX LAMAR_CO 19 TX277803 $5.00
*Old_List_08/05/2003 TX LIBERTY_CO 33 TX291803 $5.00
*Old_List_08/05/2003 TX LLANO_CO 22 TX299803 $5.00
*Old_List_08/05/2003 TX MATAGORDA_CO 8 TX321803 $5.00
*Old_List_08/05/2003 TX NAVARR0_CO 1 TX349803 $5.00
*Old_List_08/05/2003 TX NOLAN_CO 4 TX353803 $5.00
*Old_List_08/05/2003 TX SABINE_CO 5 TX403803 $5.00
*Old_List_08/05/2003 TX TARRANT_CO 4 TX439803 $5.00
*Old_List_08/05/2003 TX TARRANT_CO_2 15 TX4392803 $5.00
*Old_List_08/05/2003 TX THROCKMORTON_CO 3 TX447803 $5.00
*Old_List_08/05/2003 TX UPSHUR_CO 1 TX459803 $5.00
*Old_List_08/05/2003 TX VICTORIA_CO 12 TX469803 $5.00
*Old_List_08/05/2003 TX WALLER_CO 4 TX483803 $5.00
*Old_List_08/05/2003 TX WICHITA_CO 6 TX485803 $5.00
*Old_List_08/05/2003 TX WINKLER_CO 6 TX495803 $5.00
*Old_List_08/05/2003 TX WISE_CO 12 TX497803 $5.00
*Old_List_08/05/2003 TX WOOD_CO 18 TX499803 $5.00
*Old_List_08/05/2003 TX YOAKUM_CO 11 TX501803 $5.00
*Old_List_08/06/2003 FL CLAY_CO 3 FL019803 $5.00
*Old_List_08/06/2003 FL DADE_CO 24 FL025803 $5.00
*Old_List_08/06/2003 MA WENDELL 3 MAWEND803 $5.00
*Old_List_08/06/2003 OH LOGAN_CO 8 OH091803 $5.00
*Old_List_08/06/2003 OH MIAMI_CO 4 OH109803 $5.00
*Old_List_08/06/2003 OH ROSS_CO 9 OH141803 $5.00
*Old_List_08/06/2003 TN GREENE_CO 45 TN059803 $5.00
Tax_Sale_Property_List_$10.00        
Sale_Date State Taxing_Jurisdiction Parcels_Available ID_Number Price
8/7/03 MA WARE 29 MAWARE803 $10.00
8/7/03 OH BUTLER_CO 26 OH017803 $10.00
8/8/03 OH FRANKLIN_CO 91 OH0492803 $10.00
8/8/03 OH MONTGOMERY_CO 46 OH1132803 $10.00
8/8/03 OH RICHLAND_CO 11 OH139803 $10.00
8/8/03 OH SUMMIT_CO 49 OH1532803 $10.00
8/8/03 WY WASHAKIE_CO 76 WY043803 $10.00
8/9/03 TN ANDERSON_CO 68 TN001803 $10.00
8/11/03 CA MONO_CO 127 CA051803 $10.00
8/11/03 OH CUYAHOGA_CO 87 OH0352803 $10.00
8/11/03 OH STARK_COUNTY 28 OH1512803 $10.00
8/12/03 FL LEE_CO 55 FL071803 $10.00
8/13/03 FL CITRUS_CO 19 FL0172803 $10.00
8/14/03 AR MONROE_CO 65 AR095803 $10.00
8/15/03 CA MARIPOSA_CO 66 CA043803 $10.00
8/15/03 OH FRANKLIN_CO 85 OH0493803 $10.00
8/15/03 OH MONTGOMERY_CO 49 OH1133803 $10.00
8/15/03 OH SUMMIT_CO 49 OH1533803 $10.00
8/18/03 OH STARK_COUNTY 21 OH1513803 $10.00
8/19/03 AR MARION_CO 104 AR089803 $10.00
8/19/03 FL LEE_CO 60 FL0712803 $10.00
8/20/03 KS SHAWNEE_CO 70 KS177803 $10.00
8/20/03 NY CHEMUNG_CO 77 NY015803 $10.00
8/20/03 OH LORAIN_CO 31 OH0932803 $10.00
8/21/03 NJ NUTLEY 211 NJNUTL803 $10.00
8/22/03 OH FRANKLIN_CO 91 OH0494803 $10.00
8/22/03 OH MEDINA_CO 30 OH103803 $10.00
8/22/03 OH MONTGOMERY_CO 55 OH1134803 $10.00
8/22/03 OH SUMMIT_CO 50 OH1534803 $10.00
8/25/03 MO BENTON_CO 151 MO015803 $10.00
8/25/03 MO CALDWELL_CO 71 MO025803 $10.00
8/25/03 MO CHARITON_CO 92 MO041803 $10.00
8/25/03 MO CHRISTIAN_CO 123 MO043803 $10.00
8/25/03 MO MILLER_CO 154 MO131803 $10.00
8/25/03 MO ST.JAMES 62 MOSTJA803 $10.00
8/25/03 MO WARREN_CO 124 MO219803 $10.00
8/25/03 MO WAYNE_CO 156 MO223803 $10.00
8/25/03 OH STARK_COUNTY 22 OH1514803 $10.00
8/26/03 AR FAULKNER_CO 75 AR045803 $10.00
8/26/03 FL LEE_CO 84 FL0713803 $10.00
8/26/03 NM SANDOVAL_CO 101 NM043803 $10.00
8/27/03 OH LORAIN_CO 32 OH0933803 $10.00
8/29/03 OH FRANKLIN_CO 91 OH0495803 $10.00
8/29/03 OH MONTGOMERY_CO 64 OH1135803 $10.00
8/29/03 OH SUMMIT_CO 47 OH1535803 $10.00
9/2/03 OH STARK_COUNTY 19 OH151903 $10.00
9/3/03 AR DALLAS_CO 69 AR039903 $10.00
9/3/03 FL LEE_CO 61 FL071903 $10.00
9/5/03 OH FRANKLIN_CO 90 OH049903 $10.00
9/5/03 OH SUMMIT_CO 48 OH1532903 $10.00
9/8/03 OH STARK_COUNTY 23 OH1512903 $10.00
9/8/03 PA SULLIVAN_CO 64 PA113903 $10.00
9/10/03 FL MARTIN_CO 19 FL085903 $10.00
9/12/03 OH FRANKLIN_CO 90 OH0492903 $10.00
9/12/03 OH SUMMIT_CO 48 OH153903 $10.00
9/15/03 OH STARK_COUNTY 20 OH1513903 $10.00
9/19/03 OH FRANKLIN_CO 90 OH0493903 $10.00
9/19/03 OH SUMMIT_CO 45 OH1533903 $10.00
9/26/03 OH FRANKLIN_CO 90 OH0494903 $10.00
9/26/03 OH SUMMIT_CO 50 OH1534903 $10.00
10/1/03 FL PINELLAS_CO 47 FL1032A03 $10.00
10/1/03 FL PINELLAS_CO 41 FL103A03 $10.00
10/3/03 OH FRANKLIN_CO 91 OH049A03 $10.00
TBD KY MARTIN_CO 262 KY159903 $10.00
*Old_List_08/01/2003 OH MONTGOMERY_CO 49 OH113803 $10.00
*Old_List_08/01/2003 OH SUMMIT_CO 49 OH153803 $10.00
*Old_List_08/04/2003 FL HILLSBOROUGH_CO 28 FL053803 $10.00
*Old_List_08/04/2003 OH CUYAHOGA_CO 94 OH035803 $10.00
*Old_List_08/04/2003 OH STARK_COUNTY 31 OH153803 $10.00
*Old_List_08/05/2003 GA BARROW_CO 90 GA013803 $10.00
*Old_List_08/05/2003 GA CHATHAM_CO 114 GA051803 $10.00
*Old_List_08/05/2003 GA COBB_CO 54 GA067803 $10.00
*Old_List_08/05/2003 GA HALL_CO 68 GA139803 $10.00
*Old_List_08/05/2003 GA HANCOCK_CO 98 GA141803 $10.00
*Old_List_08/05/2003 GA MONROE_CO 54 GA207803 $10.00
*Old_List_08/05/2003 GA SAVANNAH_CO 75 GASAVA803 $10.00
*Old_List_08/05/2003 GA THOMAS_CO 94 GA275803 $10.00
*Old_List_08/05/2003 OH MAHONING 38 OH099803 $10.00
*Old_List_08/05/2003 TX BEXAR_CO 93 TX029803 $10.00
*Old_List_08/05/2003 TX DALLAS_CO_2 51 TX1132803 $10.00
*Old_List_08/05/2003 TX JIM_HOGG_CO 59 TX247803 $10.00
*Old_List_08/05/2003 TX MONTGOMERY_CO 65 TX339803 $10.00
*Old_List_08/05/2003 TX NUECES_CO 41 TX355803 $10.00
*Old_List_08/06/2003 FL CITRUS_CO 21 FL017803 $10.00
*Old_List_08/06/2003 NY RENSSELAER 87 NY083803 $10.00
*Old_List_08/06/2003 OH LORAIN_CO 25 OH093803 $10.00
*Old_List_08/06/2003 TN DAVIDSON_CO 100 TN037803 $10.00
Tax_Sale_Property_List_$15.00        
Sale_Date State Taxing_Jurisdiction Parcels_Available ID_Number Price
8/14/03 WY CARBON_CO 273 WY007803 $15.00
8/19/03 WY GOSHEN_CO 179 WY015803 $15.00
8/22/03 WY SHERIDAN_CO 141 WY033803 $15.00
8/25/03 MO BARRY_CO 181 MO009803 $15.00
8/25/03 MO CLINTON_CO 203 MO049803 $15.00
8/25/03 MO GREENE_CO 212 MO077803 $15.00
8/25/03 MO HANNIBAL 173 MOHANN803 $15.00
8/25/03 MO STODDARD_CO 177 MO207803 $15.00
8/26/03 NM LUNA_CO 195 NM029803 $15.00
8/27/03 NM LUNA_CO 163 NM0292803 $15.00
8/29/03 NY WYOMING_CO 177 NY121803 $15.00
*Old_List_08/05/2003 TX HARRIS_CO 119 TX201803 $15.00
Tax_Sale_Property_List_$20.00        
Sale_Date State Taxing_Jurisdiction Parcels_Available ID_Number Price
8/20/03 AR BAXTER_CO 236 AR005803 $20.00
8/20/03 NJ ASBURY_PARK 405 NJASBU803 $20.00
9/8/03 PA MIFFLIN_CO 335 PA087903 $20.00
*Old_List_08/04/2003 WY CONVERSE_CO 207 WY009803 $20.00
*Old_List_08/05/2003 GA ALBANY_CITY 374 GAALBA803 $20.00
*Old_List_08/05/2003 GA STATESBORO 191 GASTAT803 $20.00
*Old_List_08/06/2003 WY PARK_CO 227 WY029803 $20.00
*Old_List_08/06/2003 WY TETON_CO 192 WY039803 $20.00
Tax_Sale_Property_List_$25.00        
Sale_Date State Taxing_Jurisdiction Parcels_Available ID_Number Price
8/25/03 MO JACKSON_(INDEPENDENCE)_CO 530 MO095803 $25.00
8/27/03 MI DETROIT 890 MIDETR803 $25.00
Tax_Sale_Property_List_$30.00        
Sale_Date State Taxing_Jurisdiction Parcels_Available ID_Number Price
8/14/03 MI LOWER_PENNS 1111 MIDNR803 $30.00
8/7/03 WY SWEETWATER_CO 306 WY037803 $30.00
9/8/03 PA BRADFORD_CO 539 PA015903 $30.00
9/10/03 AR VAN_BUREN_CO 306 AR141903 $30.00
9/30/03 PA JEFFERSON_CO 577 PA065903 $30.00
Tax_Sale_Property_List_$40.00        
Sale_Date State Taxing_Jurisdiction Parcels_Available ID_Number Price
8/20/03 AR FULTON_CO 496 AR049803 $40.00
9/8/03 PA CAMBRIA_CO 1054 PA021903 $40.00
Tax_Sale_Property_List_$45.00        
Sale_Date State Taxing_Jurisdiction Parcels_Available ID_Number Price
8/25/03 MO JACKSON_(KANSAS_CITY)_CO 1487 MO0952803 $45.00
Tax_Sale_Property_List_$50.00        
Sale_Date State Taxing_Jurisdiction Parcels_Available ID_Number Price
8/11/03 CA LOS_ANGELES 3073 CA037803 $50.00
8/25/03 MS COPIAH_CO 2241 MS027803 $50.00
Tax_Sale_Property_List_$70.00        
Sale_Date State Taxing_Jurisdiction Parcels_Available ID_Number Price
9/8/03 PA BEAVER_CO 2440 PA007903 $70.00



 





pad
padTax Sale Property List Order Buttons
pad
CLICK HERE TO PURCHASE A TAX SALE PROPERTY LIST.
pad
pad


VISA, MasterCard, and Discover 4 Tax Lien Certificates is a
4 Tax Lien Certificates is a Yahoo! Store

4 Tax Lien Certificates and 4taxliencertificates.com owns all content, graphics, and photos on this site.  No content, photos, or graphics may be used for any purposes without written consent from 4 Tax Lien Certificates and 4taxliencertificates.com


Site Map | Contact Us | Search | Shopping Cart | Privacy Policy | Security

Contact us at: info@4taxliencertificates.com
Copyright 2002-2004 - 4TaxLienCertificates.com
Subsidiary of NKN Marketing

4 Tax Lien Certificates